GAS ANALYZERS AND EMISSIONS MONITORING PRODUCTS
| Type | Mfgr. Model No. | Notes |
|---|---|---|
|
TE-43 | Ambient level monitor |
|
[Signal 3000HM] | Fully automatic operation / [specifications] |
|
JUM VE-7 | Perfectly maintained units |
|
TE-51A | Auto-ignition, RS-232 |
|
VIG-20 | Auto-range, 0-5V, 4-20mA |
|
[SIGNAL 4000VM] | Fully automatic operation / [specifications] |
|
KNF NO-35 1.2 TTI | Teflon® dia., 2-head |
|
KNF NO-35 TTI | Teflon® dia., single head |
|
Various makes, call | 5-10 lpm, heated models avaliable |
|
Yokogowa 1420 | configurable, digital, T/C, mV, DC |
|
Fluke 8600A | AC/DC operation, high-precision benchtop DMM |
|
DESTRUCTION EFF. | Dual heated FID, THC |
f
|
K2BW
Environmental Equipment Co.
|
|
| 355
North York Rd. Willow Grove, PA 19090 Tel: 215.830.8882 Fax: 215.830.8922 email: sales@k2bw.com |
Hours
of operation: M-F 8AM to 6PM weekends and 24-hour emergercy service by agreement |
|
©
1996-2007 K2BW All Rights Reserved
|
|
continuous emission monitoring system design, manufacture, applications engineering, supplies and service